Observing tonight is cancelled

Observing Schedule
| Monday | Tuesday | Wednseday | Thursday |
| 1:2:3 | 4:5:6 | 7:8:9 | 10:11:12 |
| 13:14:15 | 16:17:18 | 19:21:22 | 23:24:25 |
Groups
Number |
Names |
| 1 | sally;joe;conner |
| 2 | x;y;z |
| 3 | boo;lala;hi |
| 4 | ... |
| 5 | ... |
| 6 | ... |
| 7 | ... |
| 8 | ... |
| 9 | ... |
| 10 | ... |
| 11 | ... |
| 12 | ... |
| 13 | ... |
| 14 | ... |
| 15 | ... |
| 16 | ... |
| 17 | ... |
| 18 | ... |
| 19 | ... |
| 20 | ... |
| 21 | ... |
| 22 | ... |
| 23 | ... |
| 24 | ... |
| 25 | Cretian Duim Hall |
| 26 | Cretian Durm hall |
Pictures
| Object | Red | Green | Blue | Lum |
| M51 | ||||
